Contact Info
- Toll Free Booking, call:
Marinas
Basics
Rates & Seasons
Please Note: The pricing information displayed below is subject to change (and it does change frequently). We endeavor to be as accurate as possible, but make sure you confirm pricing with your customer service agent before booking any trip.
Marina | Season | Dates | 3 days | 4 days | 5 days | 6 days | 7 days |
---|---|---|---|---|---|---|---|
Cottonwood Cove | Off Season - Spring | 01/01/18 - 05/25/18 | $2,493 | $3,256 | $3,850 | $4,620 | $4,781 |
Peak Season | 05/26/18 - 09/29/18 | $2,625 | $3,324 | $3,850 | $4,620 | $4,781 | |
Off Season - Fall | 09/30/18 - 12/31/18 | $2,493 | $3,256 | $3,850 | $4,620 | $4,781 | |
Don Pedro | Off Season - Spring | 01/01/18 - 05/25/18 | $2,424 | $3,164 | $3,740 | $4,488 | $4,641 |
Peak Season | 05/26/18 - 09/29/18 | $2,550 | $3,232 | $3,740 | $4,488 | $4,641 | |
Off Season - Fall | 09/30/18 - 12/31/18 | $2,424 | $3,164 | $3,740 | $4,488 | $4,641 | |
Lake Oroville | Off Season - Spring | 01/01/18 - 05/25/18 | $2,424 | $3,164 | $3,740 | $4,488 | $4,641 |
Peak Season | 05/26/18 - 09/29/18 | $2,550 | $3,232 | $3,740 | $4,488 | $4,641 | |
Off Season - Fall | 09/30/18 - 12/31/18 | $2,424 | $3,164 | $3,740 | $4,488 | $4,641 | |
Off Season 2019 |
01/01/19 - 05/23/19 10/01/19 - 12/31/19 |
$2,424 | $3,164 | $3,740 | $4,488 | $4,641 | |
Peak Season 2019 | 05/24/19 - 09/30/19 | $2,550 | $3,232 | $3,740 | $4,488 | $4,641 | |
Trinity Lake | Off Season - Spring | 01/01/18 - 05/25/18 | $2,424 | $3,164 | $3,740 | $4,488 | $4,641 |
Peak Season | 05/26/18 - 09/29/18 | $2,550 | $3,232 | $3,740 | $4,488 | $4,641 | |
Off Season - Fall | 09/30/18 - 12/31/18 | $2,424 | $3,164 | $3,740 | $4,488 | $4,641 |