Weather information for the Santa Monica area is provided below. Average temperatures, climate details and current forecasts are included!
Live weather is currently unavailable.
Please visit weather.gov for current and forecasted weather.
Tonight
Patchy Fog
Tuesday
Patchy Fog then Mostly Sunny
Tuesday Night
Patchy Fog
Wednesday
Patchy Fog then Mostly Sunny
Wednesday Night
Patchy Fog
Thursday
Patchy Fog then Mostly Sunny
Detailed Forecast |
|
|---|---|
| Tonight | Patchy fog after 11pm. Mostly cloudy, with a low around 62. Southwest wind 0 to 10 mph. |
| Tuesday | Patchy fog before 11am. Mostly sunny, with a high near 70. Southwest wind 0 to 10 mph. |
| Tuesday Night | Patchy fog after 11pm. Mostly cloudy, with a low around 62. South southwest wind 0 to 10 mph. |
| Wednesday | Patchy fog before 11am. Mostly sunny, with a high near 69. South southwest wind 0 to 10 mph. |
| Wednesday Night | Patchy fog after 11pm. Mostly cloudy, with a low around 61. South southwest wind 0 to 10 mph. |
| Thursday | Patchy fog before 11am. Mostly sunny, with a high near 68. |
| Thursday Night | Partly cloudy, with a low around 60. |
| Juneteenth | Mostly sunny, with a high near 67. |
| Friday Night | Partly cloudy, with a low around 59. |
| Saturday | Mostly sunny, with a high near 67. |
| Saturday Night | Partly cloudy, with a low around 59. |
| Sunday | Mostly sunny, with a high near 67. |
| Sunday Night | Partly cloudy, with a low around 59. |
| Monday | Mostly sunny, with a high near 68. |



